interchange Rexroth S6A2.0 check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6......./V check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6328-2RS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; |
Rexroth S6A2.0 check valve Video