interchange Rexroth S8A3.0 check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:7,1 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; (Grease) Lubrication Speed:7000 r/min; |
Rexroth S8A3.0 check valve Video