interchange Rexroth S15A check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6403; Size (mm):17x62x17; Bore Diameter (mm):17; Outer Diameter (mm):62; Width (mm):17; d:17 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,268 Kg; Basic dynamic load rating (C):0,0227 kN; Basic static load rating (C0):0,0108 kN; (Grease) Lubrication Speed:11000 r/min; |
Rexroth S15A check valve Video