interchange Rexroth S10P05-1X check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth | ||||||||
Z2S22-1-5X/V | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6......./V check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:635H-2RS; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):5.0000; Outer Dia (D):19.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):1,986; Static Load Rating (Cor):717; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):8.5; Min. Housing Shoulder Dia., Outer (Uo):16.500; Ball Qty:6; Ball Dia (Dw):3.5000; Weight (g):8.89; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth S10P05-1X check valve Video