interchange Rexroth S10P15-1X check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth |
Rexroth 4WMM6......./V check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:NNU 41/1180 M/W33; Size (mm):1180x1850x670; Bore Diameter (mm):1180; Outer Diameter (mm):1850; Width (mm):670; d:1180 mm; D:1850 mm; B:670 mm; C:670 mm; Weight:7200 Kg; Basic dynamic load rating (C):36162 kN; Basic static load rating (C0):83300 kN; (Grease) Lubrication Speed:216 r/min; |
Rexroth S10P15-1X check valve Video