interchange Rexroth S10P30-1X check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth 4WMM6......./V check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
Rexroth S10P30-1X check valve Video