interchange Rexroth S10P50-1X check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth |
Rexroth 4WMM6......./V check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
Rexroth S10P50-1X check valve Video