interchange Rexroth S...P..1X/V check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth 4WMM6......./V check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:63800ZZ; Size (mm):10x19x7; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):7; d:10 mm; D:19 mm; B:7 mm; C:7 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):0,56 kN; |
Rexroth S...P..1X/V check valve Video