interchange Rexroth Z2S..(A.B) check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth 4WMM6......./V check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6411ZZ; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:2.35; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:5.07063; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth Z2S..(A.B) check valve Video