interchange Rexroth M-SR20KE check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth | ||||||||
Z2S22-1-5X/V | Rexroth | ||||||||
Z2S..(A.B) | Rexroth |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
Rexroth M-SR20KE check valve Video