interchange Rexroth 4WMM6E.J.H.5X/F check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth | ||||||||
Z2S22-1-5X/V | Rexroth | ||||||||
Z2S..(A.B) | Rexroth |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth 4WMM6......./V check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:180 mm; D:380 mm; B:75 mm; Fillet Radius/Chamfer:4 mm; Outside Ring Inside Diameter:328 mm; r1:4 mm; Dynamic Load Rating:9,050,000 N; Static Load Rating:1,150,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.120 to 0.170 mm; da (min):198 mm; db (min):198 mm; db (max):227 mm; dc (min):235 mm; dd (min):255 mm; Da (max):362 mm; Db (min):362 mm; Db (max):332 mm; ra (max):3 mm; ra1 (max):3 mm; |
Rexroth 4WMM6E.J.H.5X/F check valve Video