Frequently bought Rexroth PVV2-1X/055LA15DMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Engineering Group:Mounted Bearing; Bearing Number:22211; Shaft Size :2-3/16 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN11J203SB; Locking Style:Eccentric; Weight:29 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096829; Dimension A:2.76 in; Dimension B:5.55 in; Dimension C:2.99 in; Dimension D Max:8.50 in; Dimension D Min:7.20 in; Dimension F:10.00 in; Dimension G:2.680 in; Dimension H:0.98 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.14 in; Dimension L:3.35 in; Dimension M:2.01 in; Dimension R:0.24 in; Dimension S:3.150 in; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; e - Geometry Factor:0.23; Y1 - Geometry Factor:2.95; Y2 - Geometry Factor:4.40; Oil Lubrication - M/N Seal:2200 rpm; Oil Lubrication - T Seal:3800 rpm; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - T Seal:3200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
Rexroth PVV2-1X/055LA15DMB Vane pump Video
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Quality Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RA15DMB from Vane Pumps manufacturers
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Bosch Rexroth PVV2-1X/055LA15DMB | R900939347 Насос
Пластинчатый насос PVV2-1X/055LA15DMB (артикул R900939347), модель PVV от производителя Bosch Rexroth с доставкой по России