Frequently bought Rexroth PVV2-1X/045RJ15UMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Rexroth PVV2-1X/045RJ15UMB Vane pump Video
Rexroth Vane Pumps PVV2-1X/045RJ15UMB for sale – Vane
Quality Rexroth Vane Pumps PVV2-1X/045RJ15UMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RJ15UMB from Vane Pumps manufacturers
Bosch Rexroth PVV2-1X/045RJ15UMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/045RJ15UMB Vane Pump (R900942298) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
search results for brand: Bosch Rexroth, group: Hydraulics
brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 11. ... PVV4-1X/122RJ15DMC. € 1.117,96 ... PVV2-1X/045RJ15UMB
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum