Frequently bought Rexroth PVV2-1X/055RA15DVB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LM283600; Cone Part Number:LM283649; Cup Part Number:LM283610; Design Units:Imperial; Bearing Weight:329.700 Kg; Cage Type:Pin-Type; d:749.300 mm; D:990.600 mm; B - Cone Width:160.338 mm; C - Cup Width:123.000 mm; B:159.499 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:785.88 mm; db - Cone Backface Backing Diameter:791.97 mm; Da - Cup Frontface Backing Diameter:976.60 mm; Db - Cup Backface Backing Diameter:935.99 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:6.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:349000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1340000 lbf; C0 - Static Radial Rating:3050000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:198000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20900; G2 - Heat Generation Factor (Rib-Roller End):1142.9; Cg - Geometry Factor:0.353; |
Rexroth PVV2-1X/055RA15DVB Vane pump Video
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Bosch Rexroth - Hydro-Funk GmbH
Bosch Rexroth PVV2-1X/045RB15LMBK02 Vane Pump. Brand: Bosch Rexroth. Code: R901330404. Detail · Bosch Rexroth PVV2-1X/055RA15DVB Vane Pump
Acquista Bosch Rexroth PVV2-1X/055RA15DVB Pompa a palette a
Bosch Rexroth PVV2-1X/055RA15DVB Pompa a palette (R901031937) in 'Hydraulikprodukte' > 'Forniture industriali': Scegli tra tante offerte convenienti per
Rexroth Vane Pumps PVV2-1X/055RA15DVB - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV2-1X/055RA15DVB from China manufacturer
search results for brand: Bosch Rexroth, group: Hydraulics
brand: Bosch Rexroth, group: Hydraulics, family: Pump IA, subfamily: Vane pump, page: 9. ... PV7-1X/40-45RE37MC0-16-A234 ... PVV2-1X/055RA15DVB
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335