Frequently bought Rexroth PVV4-1X/113LA15UMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth PVV4-1X/113LA15UMC Vane pump Video
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV4-1X/122RA15UMC from China manufacturer
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Hydraulic pump - Hydro-Funk GmbH
Bosch Rexroth AZPGF-22-022/011LDC0720KB-S9997. Brand: Bosch Rexroth ... Bosch Rexroth PVV4-1X/113LA15UMC Vane pump. Brand: Bosch Rexroth
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Rexroth Vane Pumps, hydraulic vane pumps, rexroth ... - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum