Frequently bought Rexroth PVV5-1X/154RA15DMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:420000; Cone Part Number:EE420701; Cup Part Number:421437; Design Units:Imperial; Bearing Weight:42.00 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:365.049 mm; B - Cone Width:88.897 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:230.89 mm; Da - Cup Frontface Backing Diameter:334.30 mm; Db - Cup Backface Backing Diameter:328.93 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:18.3 mm; a - Effective Center Location3:-15.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46800 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
Rexroth PVV5-1X/154RA15DMB Vane pump Video
Bosch Rexroth Hydraulics R900939078, PVV5-1X
Fixed displacement vane pump, 11.80 cu-in per revolution, 3045 psi maximum operating pressure, double pump
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900936294, PVV4-1X/098RA15DMC, 3, 10, RE10335. R900929542, PVV4-1X/122RA15DMC, 3, 10, RE10335. R900936296, PVV5-1X/154RA15DMC, 3, 10
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from
Rexroth Pvv Of Pvv1,Pvv2,Pvv4,Pvv5 Hydraulic Vane Pump - Buy
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump. 1. High performance, low noise and long life. 2. Completely interchangeable with original. 3
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - Hydraulic Motor - Radial Piston Motors - Orbital Motors - Gear Motors - Axial Piston Motors Hydraulic Pumps - Gear Pump - Axial Piston Pump
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump (R900928769) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch