Frequently bought Rexroth PVV2-1X/068RA15DMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:14000; Cone Part Number:14139X; Cup Part Number:14276; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth PVV2-1X/068RA15DMB Vane pump Video
Fixed displacement vane pumps - Robucon
www.boschrexroth.com/spc. Fixed displacement vane pumps. Types PVV and PVQ. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900935466, PVV2-1X/068RA15DMB, 3, 10, RE10335
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Bosch Rexroth Hydraulics R900935466, PVV2-1X/068RA15DMB. Fixed displacement vane pump, 4.12 cu-in per revolution, 3045 psi maximum operating
R900935466 Bosch Rexroth Vane Pump
Buy R900935466 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV2-1X/068RA15DMB
Rexroth Fixed displacement vane pumps PVV2-1X ... - Pinterest
Rexroth Fixed displacement vane pumps PVV2-1X/068RA15DMB If you know PVV, you already know Rexroth Fixed displacement vane pumps