Frequently bought Rexroth PVQ2-1X068RA15DLMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:1557.000 Kg; Cage Type:YMD; UPC Code:087796360501; Cage Material:Brass; d:900.000 mm; D:1280.000 mm; B - Inner Ring Width:375 mm; B - Outer Ring Width:375.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:983.000 mm; Da - Outer Ring Backing Diameter:1198.000 mm; C0 - Static Radial Rating:35200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.6; Y1 - ISO Factor5:3.87; Y2 - ISO Factor6:2.54; Reference Thermal Speed Rating (Grease):150; Reference Thermal Speed Rating (Oil)7:160; Cg - Geometry Factor8:0.1428; |
Rexroth PVQ2-1X068RA15DLMB Vane pump Video
Fixed displacement vane pumps - Robucon
www.boschrexroth.com/spc. Fixed displacement vane ... PVV / PVQ 2; 4; 5. 12. • PVV / PVQ 2…K.. 13 ... Bosch Rexroth AG Hydraulics. PVV; PVQ RE 10335/
Rexroth PVQ21-1X060-018RA15DLMB Vane Pumps shop for
Rexroth PVQ21-1X060-018RA15DLMB Vane Pumps, and Other Details of Rexroth ... Rexroth PVQ2-1X068RA15DLMB Vane Pumps · Rexroth
Fixed displacement vane pumps Types PVV and PVQ
by Bosch Rexroth AG, Industrial Hydraulics, D-97813 Lohr am Main. All rights reserved. No part of this ... Unit dimensions: • PVV / PVQ 1. 9. • PVV / PVQ 2; 4; 5
Rexroth Valve: China Suppliers - 2351687 - Tradesparq
Rexroth Valve- Find detailed information about Gate valves from HENAN GENERAL INDUSTRY CO., LIMITED. You may also find other Gate valves suppliers
Bosch Rexroth PVQ2-1X/060RA15UMB Vane pump - Mercateo
Bosch Rexroth PVQ2-1X/060RA15UMB Vane pump (R900954519) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Bosch Rexroth for sale – Bosch Rexroth manufacturer from
Quality Bosch Rexroth for sale - buy cheap Bosch Rexroth from Bosch Rexroth manufacturers & Bosch Rexroth supplier of China (107987148)