Frequently bought Rexroth PVQ41-1X/122-036RA15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:13600; Cone Part Number:13687; Cup Part Number:13621A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:14.321 mm; B:18.288 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
Rexroth PVQ41-1X/122-036RA15DDMC Vane pump Video
Rexroth PVQ41-1X/122-036RA15DDMC Vane Pumps shop for sale
Specifications. Rexroth PVV and PVQ Vane Pumps Features: Rexroth PVQ Type Fixed Displacement Vane Pump PVQ41-1X/122-036RA15DDMC Description:
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900936294, PVV4-1X/098RA15DMC, 3, 10, RE10335. R900929542, PVV4-1X/122RA15DMC, 3, 10, RE10335. R900936296, PVV5-1X/154RA15DMC, 3, 10
Pumps | Bosch Rexroth USA
A10V(S)O & (A)A10VSO (Series 31) – Variable displacement pumps. A10V(S)O & (A)A10VSO (Series 31) - Variable displacement pumps
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก (Rexroth Hydraulic Pumps) ปั๊ม hydraulic ยี่ห้อ Rexroth ... 25; Component series 1X, 2X; Maximum operating pressure 100 bar
Pumps and motors Bosch Rexroth - Direct Hydro
... Bosch Rexroth. R901269545, PVQ41-1X/098-036RA15DDMC, Bosch Rexroth ... Bosch Rexroth. R901282429, PVQ4-1X/122RJ15UVC, Bosch Rexroth
Fixed displacement vane pumps รุ่น PVQ - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum