Frequently bought Rexroth PVQ52-1X/193-055RB15UUMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:71000; Cone Part Number:71425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:36900 lbf; d:4.25 in; B - Cone Width:1.9375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.72 in; db - Cone Backface Backing Diameter:4.96 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:-0.26 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:81700 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):269.2; G2 - Heat Generation Factor (Rib-Roller End):49.5; Cg - Geometry Factor:0.116; |
Rexroth PVQ52-1X/193-055RB15UUMC Vane pump Video
Rexroth PVQ52-1X/193-055RB15UUMC Vane Pumps shop for sale
Rexroth PVQ52-1X/193-055RB15UUMC Vane Pumps,Brand:Rexroth and Other Details of Rexroth PVQ52-1X/193-055RB15UUMC Vane Pumps,Rexroth
Rexroth Vane Pumps, hydraulic vane pumps ... - นิวแอนด์ไฮด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม Hydraulic ... PV7-1X/100-118RE07MCO+V5-1X-193/RJ15DMC, R987065682
S - Check Valves | Bosch Rexroth USA
S-check Series 1X. Direct operated poppet design check valves. S model check valves have a poppet design for reliable, leak-free operation. they are in-line
Buy Bosch Rexroth - zyamorphous
Bosch Rexroth. Contact Us .... BOSCH 0811405094 VT-SWKA2-5-1X/V0/0. BOSCH PV45 ...... PVQ52-1X/193-040RB15URMC PVQ52-1X/193-055RB15UUMC
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900939075, PVV1-1X/027RJ15DMB, 3, 10, RE10335. R900965314, PVV1-1X/ ... 3, 10, RE10335. R900929349, PVV5-1X/193RA15DMC, 3, 10, RE10335
4WRA(E)B – Proportional directional control valves, direct
... 5, 10, RA29057. R978878559, 4WRAEB6W25-1X/G24N9DK26/MR, 5, 10, RA29057. R978879793, 4WRAEB6WA25-1X/G24N9DK26/MR, 5, 10, RA29057