Frequently bought Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:650.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:870.000 mm; B - Inner Ring Width:272 mm; B - Outer Ring Width:272.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:603.000 mm; Da - Outer Ring Backing Diameter:793.000 mm; C0 - Static Radial Rating:15100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8530000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.27; Y1 - ISO Factor5:3.38; Y2 - ISO Factor6:2.22; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1109; |
Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump Video