Frequently bought Rexroth R901104691 PVV54-1X/154-113RJ15UUMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:14000; Cup Part Number:14283; Design Units:Imperial; D:2.8380 in; C - Cup Width:0.7250 in; r - Cup Backface To Clear Radius1:0.090 in; Da - Cup Frontface Backing Diameter:2.60 in; Db - Cup Backface Backing Diameter:2.36 in; e - ISO Factor2:0.38; Y - ISO Factor3:1.57; Cg - Geometry Factor:0.0668; |
Rexroth R901104691 PVV54-1X/154-113RJ15UUMC Vane pump Video