Frequently bought Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | d:35 mm; D:80 mm; Bearing Width:21 mm; Contact Angle:25 º; do - Ball Diameter:14.287500 mm; C0 - Static Radial Rating:24700 N; Ce - Dynamic Radial Rating1:44500 N; Limiting Speed (Grease):17300 rpm; Limiting Speed (Oil):34600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.443 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:43.200 mm; Da - Outer Ring Backing Diameter:72.100 mm; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump Video