Frequently bought Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Housing:SNT 520-617; Bearing:22317K; Locating Rings (width x OD):SR180X5; Seal Type:V-ring; Seal:VR617; Adapter Sleeve1:H2317; Locknut:KM17; Lockwasher:MB17; End Cover2:EC520-617; Material :Cast Iron; Housing Mass:17.6 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:569; C0 Static Load Rating:623; Max Oil Speed:3500; Max Grease Speed:3000; Shaft Diameter d:75 mm; A:160.00 mm; A1:110 mm; G:M24; H:218 mm; H1:112.0 mm; H2:40 mm; J:320.00 mm; Jmax:326 mm; Jmin:314 mm; L:380.00 mm; N:26 mm; N1:32.00 mm; UPC Code:999999999; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump Video