Frequently bought Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Shaft Size:4-3/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:2 x M24; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:140 mm; Dimension H2:300 mm; Dimension J:350 mm; Dimension L:410 mm; Dimension M:120 mm; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Video