Frequently bought Rexroth R901089061 PVV52-1X/154-055RA15UUMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:11000; Cone Part Number:11165X; Cup Part Number:11315; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:80 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735; |
Rexroth R901089061 PVV52-1X/154-055RA15UUMC Vane pump Video