Sponsored products related to Danfoss Shut-off valves 148B4663 STC 125 M ANG SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
Danfoss Shut-off valves 148B4663 STC 125 M ANG SHUT-OFF VALVE HANDWHEEL Video