Sponsored products related to Danfoss Shut-off valves 148B4666 STC 15 M STR SHUT-OFF VALVE CAP | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4670 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4673 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4672 STC 32 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | d:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm; |
Danfoss Shut-off valves 148B4666 STC 15 M STR SHUT-OFF VALVE CAP Video