Sponsored products related to Danfoss Shut-off valves 148B4670 STC 25 M STR SHUT-OFF VALVE CAP | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Shaft Size:4.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE408BX; Bearing - Housing - Seal:LSE408BXHRSS; Bearing - Housing - Seal UPC:013992090331; Bearing UPC:013992026828; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4670 STC 25 M STR SHUT-OFF VALVE CAP Video