Sponsored products related to Danfoss Shut-off valves 148B4684 STC 125 M STR SHUT-OFF VALVE CAP | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Shaft Size:8.875 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE814BX; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
Danfoss Shut-off valves 148B4684 STC 125 M STR SHUT-OFF VALVE CAP Video