Sponsored products related to Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Cone Part Number:M336949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:193000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:50000 lbf; d:7.0840 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:7.6 in; db - Cone Backface Backing Diameter:7.72 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.18 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:111000 lbf; C0 - Static Radial Rating:187000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16700 lbf; K - Factor8:1.72; G1 - Heat Generation Factor (Roller-Raceway):606.7; G2 - Heat Generation Factor (Rib-Roller End):116.6; Cg - Geometry Factor:0.111; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL Video