Sponsored products related to Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Series:93000; Cone Part Number:93750; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:20.60 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL Video