Rexroth DBW30B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Block; 60MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY14V060SO; Weight / LBS:19; d:2.362 Inch | 60 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.99 Inch | 101.346 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth DBW30B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video