Rexroth Z2DB6VD2-4X/315 PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP19V303SC; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; |
Rexroth Z2DB6VD2-4X/315 PRESSURE RELIEF VALVE Video
Rexroth Pressure Relief Valve ZDB6VP2-4X/315V for sale
... Valve ZDB6VP2-4X/315V. China Rexroth Pressure Relief Valve ZDB6VP2-4X/315V wholesale ... Z2DB6VD2-4X/315. R900911457, Z2DB6VD2-4X/315-300
Bosch Rexroth
ZDB 6 VA2-4X/200V. R900409889, PRESSURE RELIEF VALVE -Z ZDB 6 VA2-4X/100V. R900409893, PRESSURE RELIEF VALVE -Z ZDB 6 VA2-4X/315V
Rexroth Pressure Relief Valve Z2DB6VD2-4X/315V
Rexroth Pressure Relief Valve Z2DB6VD2-4X/315V. Nominal size 6. Component series 4X. Maximum operating pressure 315 bar. Maximum flow 60 L/min
Pressure relief valve, pilot operated - RS Components
by K Koivuperä · 2013 — Maximum operating pressure 315 bar ... Bosch Rexroth AG Industrial Hydraulics ... 315 = Settable pressure up to 315 bar. 4X = Component series 40 to 49
Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve for
Quality Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve for sale - buy cheap Rexroth Z2DB6VD2-4X/315-240V Pressure Relief Valve from Rexroth
Rexroth | Bosch Rexroth
and ANSI B93.7 D 03. Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI); Five pressure relief functions: