Rexroth ZDB6VB2-4X/200 PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Rexroth ZDB6VB2-4X/200 PRESSURE RELIEF VALVE Video