Yuken BST-03-2B*-46 pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken |
Yuken DSHG-04 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken DSG-03 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken MSW-06 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken DSG-01 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken DSHG-03 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken DSHG-10 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken DSHG-06 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken MPW-06 pressure valve | d:25 mm; maximum p value:Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static; D:35 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:35 mm; material specification:2000; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:2000; series:CBB; operating temperature range:-40 to +248 °F; additional details:Lead Free; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; |
Yuken BST-03-2B*-46 pressure valve Video