Yuken BSG-06-2B*-46 pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken | ||||||||
S-BSG-06-3C* | Yuken |
Yuken MSW-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSHG-03 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken MPW-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSHG-10 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSHG-04 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSG-03 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSG-01 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken DSHG-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Yuken BSG-06-2B*-46 pressure valve Video