Yuken DSHG-10 pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken |
Yuken DSG-03 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken MSW-06 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken DSHG-06 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken MPW-06 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken DSHG-03 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken DSHG-04 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken DSG-01 pressure valve | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL207-23; Shaft Size d:1.4375 in; Weight:3.6 lb; Locking Style:Eccentric Locking Collar; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:A-1/4-28UNF; Total Length L:117.00 mm; Housing Width A:34.00 mm; Bolt Hole Spacing J:92.00 mm; Bolt Hole Size N:14.00 mm; Flange Thickness A1:15.00 mm; Center of Bearing from Housing End A2:19.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:18.8 mm; Dimension B1:2.012 in; Dimension A0:2.016 in; Static Load Rating:3462 lbf; Dynamic Load Rating:5778 lbf; |
Yuken DSHG-10 pressure valve Video