Yuken PV2R34-116-153-F-RAAA-31 Double Vane pump cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken | ||||||||
PV2R12-12-53-L-RAA-40 | Yuken |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | roller diameter:1.7500 in; closure type:Sealed; roller width:1.0000 in; radial dynamic load capacity:7870 lb; d:0.5000 in; radial static load capacity:15870 lb; roller shape:Flat; roller material:Stainless Steel; bearing element:Needle Rollers; general information:a complete line of stud type and yoke type cam followers for industrial applications. These bearings are available in; B:1.0625 in; |
Yuken PV2R34-116-153-F-RAAA-31 Double Vane pump Video