Yuken PV2R1-31-L-RAA-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | d:190 mm; D:260 mm; T:102 mm; d1 ≈:227.49 mm; C:80 mm; l:12 mm; b:6.5 mm; K:5 mm; r1,2 min.:2.5 mm; r5 min.:0.6 mm; a:121.776 mm; db min.:204 mm; Db min.:251 mm; Cb min.:11 mm; ra max.:2.5 mm; rc max.:0.6 mm; Basic dynamic load rating C:760 kN; Basic static load rating C0:1530 kN; Fatigue load limit Pu:143 kN; Reference speed:1400 r/min; Limiting speed:2200 r/min; Calculation factor e:0.48; Calculation factor Y1:1.4; Calculation factor Y2:2.1; Calculation factor Y0:1.4; Mass bearing pair:15 kg; |
Yuken PV2R1-31-L-RAA-4222 single Vane pump Video
Yuken PV2R Series Single Vane Pumps PV2R3-116-L-RAA-31
Yuken PV2R Series Single Vane Pumps PV2R3-116-L-RAA-31 ... PV2R1-10-L-RAA-4222. PV2R2-59-L-RAA-41. PV2R1-10-L-RAB-41. PV2R2-59-L-RAB-41
Yuken PV2R1-17-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R Series Single Vane Pumps PV2R1-8-L-RAA-4222 PV2R3-125-F-RAA-31. PV2R1-17-FRAA-40. PV2R3-125-F-RAB-31. PV2R1-17-F-RAA-41
vane pumps - YUKEN Hydraulic Equipment
Design. Number. A: Upwards. (Normal). Refer to. 42. 41. 31. 30. PV2R1. -6. -L ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
Yuken PV2R1-31-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R1-31-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
PV2R - YUKEN Hydraulic Equipment
Design. Number. A: Upwards. (Normal). Refer to. 42. 41. 31. 30. PV2R1. -6. -L ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
YUKEN PV2R1-31-F-RAA-4222 Pump - Hydraulic Pump
YUKEN PV2R1-31-F-RAA-4222 Pump. “PV2R” Series Single Vane Pumps. These pumps are high pressure and high performance, which have been developed