Yuken PV2R2-41-L-RAB-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | d:1.1875 in; radial dynamic load capacity:4380 lbf; D:4.5938 in; radial static load capacity:2520 lbf; bore type:Round; length through bore:1-21/32 in; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Thermoplastic; lubrication type:Cannot Be Relubricated; locking device:Set Screw; series:Marathon®; expansion type:Non-Expansion Bearing (Fixed); |
Yuken PV2R2-41-L-RAB-4222 single Vane pump Video