Yuken PV2R2-59-F-RAB-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | d:100 mm; locking device:Eccentric Collar; D:180 mm; radial dynamic load capacity:122000 N; outer ring width:36 mm; radial static load capacity:93000 N; inner ring width:75 mm; finish/coating:Uncoated; bore type:Round; series:GE; |
Yuken PV2R2-59-F-RAB-4222 single Vane pump Video