Yuken PV2R4-237-F-RAB-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | d:8 mm; maximum p value:14.5 N/mm2; D:12 mm; maximum v value:2.5 m/s; overall length:3.5 mm; material specification:Glitron SE; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Polyphenylene Sulfide with Fillers; series:GSB; operating temperature range:-76 to +392 °F; additional details:Lead Free; maximum pv value:0.65 N/mm2 x m/s; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump Video