PAKER PV032 R1K1T1NMMC Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F12-110-MS-SV-S-000 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F12-090-MS-SV-T-000 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | d:2.5000 in; radial static load capacity:9000 lbf; bolt circle diameter:6.5000 in; seal type:Contact with Flinger; B:7.6250 in; length through bore:2.563 in; bore type:Round; pilot diameter:5.500 in; duty type:Standard Duty; unit standoff:1.996 in; mounting type:Four-Bolt Piloted; bolt size:1/2; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200C4HR5; radial dynamic load capacity:12900 lbf; replacement bearing:UC213-40C4HR5; |
PAKER PV032 R1K1T1NMMC Piston Pump Video