PAKER YB1-25 Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F12-090-MS-SV-T-000 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F12-110-MS-SV-S-000 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | d:2.4375 in; locking device:Double V-Lock; D:5.3800 in; expansion type:Non-Expansion Bearing (Fixed); B:6.6300 in; radial dynamic load capacity:47800 lbs; overall height:3.3500 in; radial static load capacity:52000 lbs; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.6250 in; housing construction:Solid Flange Mount; manufacturer upc number:883450178525; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:17 lbs; |
PAKER YB1-25 Piston Pump Video