PAKER F12-030-MF-IV-K-000-000-0 Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER |
PAKER F12-090-MS-SV-T-000 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F12-110-MS-SV-S-000 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | d:75 mm; precision rating:Not Rated; D:130 mm; maximum rpm:5600 RPM; B:25 mm; finish/coating:Uncoated; bore type:Tapered 1:12; outer ring width:25 mm; closure type:Open; inner ring width:43 mm; internal clearance:C3; fillet radius:1.5 mm; dynamic load capacity:39 kN; series:1200K; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Video