PAKER F12-090-MS-SV-T-000 Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F12-110-MS-SV-S-000 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | wear product type:Wear Plate; material specification:Oilite®, Synthetic Performance Difference®; material:Powdered Metal Bronze; maximum p value:Static 8000 / Dynamic 2000 (psi); B:5 in; maximum pv value:50000; thickness:1/8 in; maximum v value:1200 (sfm); overall length:8 in; operating temperature range:-35 °F to +300 °F; series:PP; groove/plug type:None; surface type:Plain; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; number of mounting holes:0; manufacturer catalog:Click here; |
PAKER F12-090-MS-SV-T-000 Piston Pump Video