Yuken AR16-FR01B-20 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A145-FR04HS-60 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:380 mm; D:680 mm; B:240 mm; rs (min):6 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:5160 kN; Grease:8920 kN; Oil:655.890 kN; with cylindrical bore:380 min-1; with tapered bore:480 min-1; |
Yuken AR16-FR01B-20 Piston pump Video
AR Series Variable Displacement Piston Pumps
viscosity range is from 20 to 400 mm2/s and temperature range is from 0 ... MPa. 2.9. 5.4. AR16/AR22-FR01B. AR16/AR22-FR01C. Model. AR16. AR22. 430. 3
YUKEN Hydraulic Pumps AR16 Piston Pumps Variable
... Hydraulic Pumps AR16 Piston Pumps Variable Displacement Piston Pumps, Pressure:1.2~16Mpa, Displacement:15.8㎝3/rev, Keyed Shaft (AR16-FR01B-20):
Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion
AR16-FR01B-20. Piston Pump (JIS), 170 -1020 psi Pressure Comp. Cu In Disp Rev: 0.964. RPM: 600 - 1800. Weight: 22.00
1pc Yuken Ar16-fr01b-20 Variable Piston Pump Expedited
Find many great new & used options and get the best deals for 1pc Yuken Ar16-fr01b-20 Variable Piston Pump Expedited AR16FR01B20 at the best online
Yuken piston pumps A series, AR series, A3H series, ARL1
AR22 - (22.2 cm3 /rev). Model numbers: AR16-FR01B-20; AR16-FR01B-20950; AR16-FR01B-22; AR16-FR01C-
Yuken AR16-FR01B-20 Variable Displacement Piston Pumps
Yuken AR16-FR01B-20 Variable Displacement Piston Pumps. Place of Origin : JP. Brand Name : Yuken. Model Number : AR16-FR01B-20. Contact Now. The ”AR“