Yuken A16-F-R-01-H-S-K-32 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A145-FR04HS-60 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:300 mm; D:500 mm; B:240 mm; B1:160 mm; Dynamic (Cr):2791.3 kN; Static (Cor):5096 ; Pu:410.010 kg; Bearing designation:PLC 512-41 ; Weight:150 ; |
Yuken A16-F-R-01-H-S-K-32 Piston pump Video
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, A3H ... A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32 ... A16-F-R-01-H-S-K-32; A16-F-R-01-H-S-K-3290; A16-F-R-01-H-S-K-32950
Yuken A Series Variable Displacement Piston Pumps A16-F-R-01
Yuken A Series Variable Displacement Piston Pumps A16-F-R-01-H-S-K-32 for sale,Saar HK Electronic Limited provide Yuken A Series Variable Displacement
Yuken A Series Variable Displacement Piston Pumps A16-F-R-01
Quality Yuken A Series Variable Displacement Piston Pumps A16-F-R-01-H-S-K-32 for sale - buy cheap Yuken A Series Variable Displacement Piston Pumps
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆1. ☆2. A. Series Variable Displacement Piston Pumps. A10. A16. A22 ... ☆2 The maximum operating pressure for each double pump depends on its ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2
Yuken A Series Variable Displacement Piston Pumps A16-F-R
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A16-F-R-01-H-S-K-32 from China manufacturer
Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion
A16-F-R-01-H-S-K-32. Piston Pump, Pressure Comp 170 - 2050 psi, Side Ports. Rotation: CW / RH. Cu In Disp Rev: 0.964