Product Details

Yuken A22-L-R-01-B-S-K-32 Piston pump

Brand Name Yuken
Model Number A22-L-R-01-B-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Yuken A22-L-R-01-B-S-K-32 Piston pump Series Supply

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken
A16-L-R-01-H-S-K-32Yuken
A22-F-R-01-C-K-32Yuken
A22-F-R-01-B-K-32Yuken
A22-F-R-01-H-K-32Yuken

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A145-FR04HS-60 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;

 

 

Yuken A22-L-R-01-B-S-K-32 Piston pump Video

 

All Products Contact Now